We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
TPI 717R Kit 4 Flue Gas Analyser Kit
£539.95
£647.94

- Multi Fuel as Standard
- Long life warranty - 6 Years providing peace of mind
- High Capacity Sensors - 10,000 PPM CO as standard
- Fixed Service Costs
Warranty | 6 years |
---|---|
Price Match | No |
Details
TPI 717R Kit 4 Flue Gas Analyser Kit
Everything you need for testing flues and for detecting gas. The kit includes an infrared printer, 2 x pipe clamp temperature probes and a TPI 719 Gas Sniffer.
This flue gas analyser comes with every test you'll need for installing, commissioning and maintaining boilers. It includes CO, O2 and flue temperature testing, a differential manometer for measuring pressure and exclusive functions such as a timed let by/tightness test, timed co build-up room testing and even has a built-in magnet for hands-free use (attach directly to a boiler or metallic surface).
The TPI 717R is also extremely easy to use, with clearly labelled buttons and large size LCD screen. It comes as standard with a 6 year manufacturer's warranty and has low cost servicing.
The TPI 717R is the upgraded version of TPI's 709R analyser with exclusive features such as timed let by and tightness testing, timed CO build-up room testing and a useful integrated magnet for mounting the analyser to a boiler for hands free use. All TPI analyzers feature quick and simple set up. Fast purge and the ability to perform fuel selection during start up enable tests to be performed quickly without requiring extra set-up time after initial startup. TPI analyzers use the last selected fuel as the default setting. This feature prevents the need toper form fuel selection every time the analyzer is turned on.
TPI 717 makes field sensor replacement simple. Pre-calibrated oxygen and carbon monoxide smart sensors enable users to perform sensor replacement without having to perform calibration. Simply remove the old sensor, install the new sensor, and wait 24 hours for sensor stabilization. Once the 717 is turned on calibration data is automatically transferred to the analyzer.
Features:
- Easy to operate
- Fast purge function
- Measure pressure using differential manometer in mbar, kPa or inH20
- Backlight LCD screen for use in poor lighting conditions
- 50 record internal memory
- Measures carbon monoxide quantities in ambient air
- Combustion efficiency functions - measure O2, CO, flue temperature and more
- Tightness/let by and burner pressure testing
- Differential thermometer with dual K-type thermocouple inputs
Accurately measures:
- 0-25% volume oxygen (O2)
- 0-10,000ppm carbon monoxide (CO)
- Flue temperature
Calculates:
- CO2
- CO/CO2 ratio
- Efficiency
Multi-fuel:
- Natural gas, LPG, light oil, heavy oil, bituminous coal
- Anthracite coal, coke, butane, wood (dry), wood (pellets) & bagasse
- Timed let-by/tightness testing
- Timed room CO build up testing
- Flow and return temperature testing
- Differential pressure measurement
- Easy log for 50 readings or instant print
- Infra-red output to optional printer
- Accurately calculates boiler efficiency
- Instrument serial number and calibration due date on test report print
Choose Your Analyser | 709R | 717R | 716 |
10,000 ppm CO Sensor | * | * | * |
Long Life O2 Sensor | * | * | * |
NO & Calculated Nox | Optional | ||
Calculated CO2 Readings | * | * | * |
Calculated Ration Readings | * | * | * |
Calculated Efficiency Readings | * | * | * |
Differential Temperature | * | * | * |
Differential Manometer | * | * | * |
Temperature Sampling Probe | * | * | * |
In-Line Water Trap Bowl Filter | * | * | * |
In-Line Mini Pump Protection Filter | * | * | * |
Protective Rubber Boot | * | * | * |
Re-Chargeable NiMH Battery | * | * | * |
Soft Carry Case | * | * | * |
Diagnostic Software | * | * | * |
Readings Output to (Optional) IR Printer | * | * | * |
6 Year Warranty* | * | * | * |
Combustible Gas Leak Detector | Optional | ||
Option of Company Details on Header of IR Print-Outs | * | ||
CO Build Up Test Software | * | * | |
Tightness Test Software | * | * | |
Data Logging Facility | * | ||
Data Transfer c/w Software to PC/Laptop/PDA by USB | * | ||
Data Transfer to PC/Laptop/PDA by Bluetooth | Optional | ||
Graphical 4 or 8 Line Display | * | ||
Menu Driven User Interface | * | ||
Calibration Due Countdown | * | * | |
Quick Start Menu | * |
Choose Your Kit | Kit 1 | Kit 2 | Kit 3 | Kit 4 | Kit 5 | Kit 1 Oil |
A740 IR Printer | * | * | * | * | * | * |
CK21M Pipe Clamps (Pair) | * | * | * | * | ||
CPA1 Probe Kit | * | * | ||||
719 Gas Sniffer (Plug in Gas Sniffer for 716 Model) | * | * | ||||
Smoke Pump & Oil Filter | * |
What's Included?
- TPI 717 Flue Gas Analyser
- Rubber Boot
- Soft Carrying Case
- Flue Sampling Probe
- In-Line Filter Assembly on Flue Probe
- Temperature Probe
- Mini Pump Protection Filter Assembly + Spare Filters
- Removable Exhaust Spigot
- Instruction Manual
Kit 4 also includes:
- TPI A740 IR Printer
- 2 x Pipe Clamp Temperature Probes
- TPI 719 Gas Sniffer
Specifications:
Instrument | ||
---|---|---|
Operating Temperature Range | -10˚C to +50˚C | |
Battery / Battery Life | Rechargeable Ni-MH / > 6 Hours | |
Charger Input Voltage | 115V or 230V : 50/60 Hz AC | |
Fuels | Natural Gas, LPG, Light Oil, Heavy Oil, Bituminous Coal, Anthracite Coal, Coke, Butane Wood (Dry), Bagasse, Wood Pellet |
|
Pressure Ranges | mbar, kPa & inH2O | |
Display | Backlit LCD | |
Data Storage | 50 sets of readings | |
Time and Date | 24 Hour Real Time Clock | |
Dimensions | 200mm x 90mm x 60mm | |
Weight | 500g | |
Casing | Rubber Boot as Standard | |
Switch Off | Failsafe | |
Exhaust | Safety Spigot | |
Conforms to | BS7927 (and the draft BS7967) |
Flue Temperature Probe | ||
---|---|---|
Construction | Pistol Grip with Stainless Steel Shaft | |
Hose Length | 2500mm | |
Insertion Length | 200mm | |
'K' Type Thermocouple Accuracy | +/- 0.3%, +/- 1˚C | |
Maximum Temperature | 800°C |
Gases | Range | Resolution | Accuracy |
Oxygen | 0-25% | 0.1% | +/- 0.3% |
Carbon Monoxide | 0-10,000 ppm | 1 ppm | <20 ppm : +/- 3 ppm >100 ppm : +/- 5 % |
Carbon Dioxide (calculated) | 0-25% | 0.1% | +/- 0.3% |
Combustion Efficiency | 0-100% | 0.1% |
Pressure Measurement | ||
---|---|---|
Selectable Ranges | mbar, kPa and inH2O | |
Range | - 150 mbar to + 150 mbar | |
Resolution | 0.01 mbar & 0.1 mbar | |
Accuracy | +/- 0.5% fsd |
Temperature Measurement | ||
---|---|---|
Input Type | K-Type thermocouple | |
Range | -58°F to 1832°F (-50°C to 1000°C)* | |
Resolution | 1°F (1°C) | |
Accuracy | +/- (0.3% of rdg + 2°F) or +/- (0.3% of rdg + 1°C) | |
* The thermocouple supplied (GK11M) has the ability to measure temperatures in the -50°F to 950°F range. The 712 accepts industry standard K-type thermocouple probes with sub-mini connectors. |